?!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
日期 | h | 涨跌 | q度 | 七日均h(hun) |
---|
2022-06-23 | 10462.50 | -30.00 | -0.29% | 10468.75 |
2022-06-22 | 10492.50 | 162.50 | 1.57% | 10565.00 |
2022-06-21 | 10330.00 | 100.00 | 0.98% | 10671.67 |
2022-06-20 | 10230.00 | -130.00 | -1.25% | 10760.00 |
2022-06-17 | 10360.00 | -280.00 | -2.63% | 10767.08 |
2022-06-16 | 10640.00 | -120.00 | -1.12% | 10657.08 |
2022-06-15 | 10760.00 | -310.00 | -2.80% | 10585.83 |
注:(x) 卓创不对M?x)员提供该数据的购买及(qing)导出服务;请以当?7:30昄数据为准?/td> |